$2 Merry Money Mania

Win Up To $20,000!

On Sale: 11/04/2024

Overall Odds: 1:4.37*

Game Number: 1648

UPC Code: 7 66099 01648 2

Tickets Per Book: 150

Tickets Ordered: 1,113,900

How to Play:

Reveal the same adjacent symbols according to the PRIZE LEGEND, win corresponding PRIZE. If you win, scratch the PRIZE MULTIPLIER for a chance to multiply your PRIZE up to 5 TIMES! Reveal a "GIFT" symbol, automatically win $25. Reveal a "SOLDIER" symbol, win $50 instantly!

FREE GAME CODE

Get $5 FREE iLottery Dollars with your next deposit! Scratch the “FREE GAME CODE” on the front of this ticket. Enter the code online, on the deposit page, in your NH iLottery account. Visit nhlottery.com/merrymoneymania for details. Offer expires 11/1/2025. Bonus terms and conditions apply. Each code is one time use only. Up to 1,000 unique FREE GAME CODES may be used per player. Use FREE iLottery Dollars from your deposit to play the e-Instant Merry Money Mania or any of the over 150 e-Instant games!

Odds Breakdown

Scroll right to view more info.

Game 1
“GET”
Game 2
“MULTIPLIER”
WIN PRIZES IN GAME ODDS OF 1 IN
3-JACKS 1X $2.00 118,922 9.37
3-JACKS x 2 1X $4.00 70,494 15.80
3-QUEENS 1X $5.00 37,113 30.01
3-KINGS 1X $10.00 1,842 604.72
3-QUEENS x 2 1X $10.00 1,883 591.56
3-QUEENS 2X $10.00 1,860 598.87
3-JACKS 5X $10.00 3,724 299.11
3-QUEENS 3X $15.00 3,701 300.97
3-KINGS x 2 1X $20.00 1,842 604.72
(3-QUEENS x 2) + 3-KINGS 1X $20.00 1,841 605.05
3-JACKS x 2 5X $20.00 1,860 598.87
3-QUEENS 4X $20.00 1,883 591.56
4-ACES 1X $25.00 724 1,538.54
GIFT 1X $25.00 1,303 854.87
3-QUEENS + (3-KINGS x 2) 1X $25.00 734 1,517.57
3-QUEENS 5X $25.00 940 1,185.00
3-QUEENS + 4-ACES 1X $30.00 159 7,005.66
3-QUEENS + GIFT 1X $30.00 164 6,792.07
3-QUEENS + 3 KINGS 2X $30.00 149 7,475.84
3-QUEENS x 2 3X $30.00 115 9,686.09
3-KINGS 3X $30.00 142 7,844.37
3-QUEENS x 2 4X $40.00 194 5,741.75
3-QUEENS + 3-KINGS + GIFT 1X $40.00 191 5,831.94
(3-QUEENS x 2) + 3-KINGS 2X $40.00 187 5,956.68
4-WREATHS 1X $50.00 459 2,426.80
SOLDIER 1X $50.00 723 1,540.66
4-ACES 2X $50.00 264 4,219.32
3-QUEENS + (3-KINGS x 2) + GIFT 1X $50.00 275 4,050.55
3-QUEENS + (3-KINGS x 2) 3X $75.00 96 11,603.13
4-WREATHS + GIFT 1X $75.00 91 12,240.66
GIFT + SOLDIER 1X $75.00 96 11,603.13
4-BELLS 1X $100.00 151 7,376.82
4-ACES 4X $100.00 201 5,541.79
4-ACES + GIFT + SOLDIER 1X $100.00 157 7,094.90
3-QUEENS + (3-KINGS x 2) + GIFT 2X $100.00 222 5,017.57
3-KINGS x 2 5X $100.00 213 5,229.58
4-MONEY 1X $500.00 9 123,766.67
4-BELLS 5X $500.00 8 139,237.50
4-REINDEER 1X $1,000.00 10 111,390.00
4-MONEY 2X $1,000.00 19 58,626.32
4-ELVES 1X $20,000.00 4 278,475.00
         
    TOTAL 254,965 4.37
 
* The OVERALL ODDS of a game refer to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.