
Sapphire Surprise
On Sale: 02/01/2010
Price: $10.00
Top Prize: $10,000
Overall odds: 1:3.15*
Game Number: 685
UPC Code: 7 66099 00685 8
Tickets per book: 50
Tickets Ordered: 418,350
OVER 57,000 $20 PRIZES!
Second Chance drawing for $10,000 – details below.*
Second-chance drawing for last top prize on August 5, 2010. Entries may be submitted up until 11:59pm on August 4.
Play format:
*Enter non-winning tickets in NHReplay.com for a chance to win $10,000. Drawing date and entry deadline will be announced after the official end of the game and will be publicaly posted.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 | $10 | 54,365 | 7.70 |
| $20 | $20 | 62,750 | 6.67 |
| $10 x 4 | $40 | 4,157 | 100.64 |
| $20 w/ Jewel | $40 | 4,186 | 99.94 |
| $40 | $40 | 2,117 | 197.61 |
| $10 w/ 5X | $50 | 981 | 426.45 |
| ($10 x 3) + ($20) | $50 | 984 | 425.15 |
| $50 | $50 | 994 | 420.88 |
| $50 w/ Jewel | $100 | 629 | 665.10 |
| $20 w/ 5X | $100 | 627 | 667.22 |
| $100 | $100 | 643 | 650.62 |
| $10 x 20 | $200 | 39 | 10,726.92 |
| $20 x 10 | $200 | 42 | 9,960.71 |
| $100 w/ Jewel | $200 | 34 | 12,304.41 |
| $200 | $200 | 37 | 11,306.76 |
| ($10 x 10) + ($100 x 4) | $500 | 26 | 16,090.38 |
| $500 | $500 | 21 | 19,921.43 |
| $50 x 20 | $1,000 | 4 | 104,587.50 |
| $500 w/ Jewel | $1,000 | 2 | 209,175.00 |
| $1,000 | $1,000 | 2 | 209,175.00 |
| $10,000 | $10,000 | 14 | 29,882.14 |
| SUBTOTAL | 132,654.00 | 3.15* | |
| Second Chance Drawing | $10,000 | 1 | - |
| TOTAL | 132,655.00 | 3.15* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.