
Cash Blast
On Sale: 04/20/2009
Price: $5.00
Top Prize: $50,000
Overall odds: 1:3.80*
Game Number: 644
UPC Code: 7 66099 00644 5
Tickets per book: 100
Tickets Ordered: 521,100
WIN UP TO 12 TIMES!
Play format:
Odds Breakdown:
| GAME 1 | GAME 2 | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $5 | $5 | 78,137 | 6.67 | |
| $5 x 2 | $10 | 15,628 | 33.34 | |
| $10 | $10 | 15,642 | 33.31 | |
| $10 x 2 | $20 | 10,437 | 49.93 | |
| $20 | $20 | 10,412 | 50.05 | |
| $50 | $50 | 2,074 | 251.25 | |
| $60 | $60 | 1,881 | 277.03 | |
| $10 x 4 | $5 x 4 | $60 | 1,903 | 273.83 |
| $20 x 5 | $100 | 383 | 1,360.57 | |
| $100 | $100 | 226 | 2,305.75 | |
| $5 x 6 | ($5 x 2) + ($10 x 2) + ($20 x 2) | $100 | 232 | 2,246.12 |
| $100 x 5 | $100 x 5 | $1,000 | 6 | 86,850.00 |
| $1,000 | $1,000 | 4 | 130,275.00 | |
| $5,000 x 5 | $5,000 x 5 | $50,000 | 2 | 260,550.00 |
| $50,000 | $50,000 | 1 | 521,100.00 | |
| TOTAL | 136,968 | 3.80* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.