
Topaz Treasure
On Sale: 05/11/2009
ALL TOP PRIZES WON
Sales End: 12/07/2009
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.41*
Game Number: 626
UPC Code: 7 66099 00626 1
Tickets per book: 50
Tickets Ordered: 419,550
WIN UP TO 20 TIMES!
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 | $10 | 42,040 | 9.98 |
| $15 | $15 | 16,782 | 25.00 |
| $10 w/ Jewel | $20 | 25,153 | 16.68 |
| $20 | $20 | 21,000 | 19.98 |
| $20 w/ Jewel | $40 | 4,173 | 100.54 |
| $10 x 4 | $40 | 4,198 | 99.94 |
| $40 | $40 | 4,193 | 100.06 |
| ($20 w/ Jewel) + $10 | $50 | 1,052 | 398.81 |
| ($15 x 2) +($20) | $50 | 1,046 | 401.10 |
| $50 | $50 | 1,057 | 396.93 |
| ($20 w/ Double Jewel) + ($40) | $100 | 440 | 953.52 |
| $50 w/ Jewel | $100 | 441 | 951.36 |
| $20 x 5 | $100 | 439 | 955.69 |
| $10 x 10 | $100 | 420 | 998.93 |
| $100 | $100 | 432 | 971.18 |
| $10 x 20 | $200 | 42 | 9,989.29 |
| ($50 w/ Double Jewel) + ($20 x 2) + ($10) | $200 | 40 | 10,488.75 |
| $50 x 4 | $200 | 41 | 10,232.93 |
| $200 | $200 | 40 | 10,488.75 |
| ($20 x 15) +($50 x 4) | $500 | 22 | 19,070.45 |
| $50 x 10 | $500 | 15 | 27,970.00 |
| $500 | $500 | 11 | 38,140.91 |
| $50 x 20 | $1,000 | 5 | 83,910.00 |
| $1,000 | $1,000 | 4 | 104,887.50 |
| $500 x 10 | $5,000 | 5 | 83,910.00 |
| $5,000 | $5,000 | 4 | 104,887.50 |
| $100,000 | $100,000 | 2 | 209,775.00 |
| TOTAL | 123,097.00 | 3.41* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.