
Mega Money Puzzle
On Sale: 04/20/2009
ALL TOP PRIZES WON
Sales End: 12/28/2009
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.44*
Game Number: 617
UPC Code: 7 66099 00617 9
Tickets per book: 50
Tickets Ordered: 416,800
WIN IN BOTH PUZZLES!
Play format:
Odds Breakdown:
| CARD 1 | CARD 2 | BONUS | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| 3 Words | $10 | 24,962 | 16.70 | ||
| $10 | $10 | 24,994 | 16.68 | ||
| 3 Words | $15 | 41,744 | 9.98 | ||
| 4 Words | $20 | 8,318 | 50.11 | ||
| $25 | $25 | 4,175 | 99.83 | ||
| 4 Words | $25 | 4,161 | 100.17 | ||
| $50 | $50 | 2,481 | 168.00 | ||
| 4 Words | $25 | $50 | 2,495 | 167.05 | |
| 5 Words | $50 | 2,098 | 198.67 | ||
| 5 Words | 4 Words | $75 | 1,794 | 232.33 | |
| 5 Words | $75 | 1,746 | 238.72 | ||
| $100 | $100 | 417 | 999.52 | ||
| 6 Words | $100 | 427 | 976.11 | ||
| 6 Words | $150 | 708 | 588.70 | ||
| 5 Words | 6 Words | $200 | 99 | 4,210.10 | |
| 7 Words | $200 | 94 | 4,434.04 | ||
| 7 Words | $300 | 99 | 4,210.10 | ||
| $500 | $500 | 46 | 9,060.87 | ||
| 7 Words | 7 Words | $500 | 52 | 8,015.38 | |
| 8 Words | $500 | 49 | 8,506.12 | ||
| 8 Words | $1,000 | 10 | 41,680.00 | ||
| 9 Words | $2,000 | 4 | 104,200.00 | ||
| 9 Words | $5,000 | 6 | 69,466.67 | ||
| 10 Words | $10,000 | 6 | 69,466.67 | ||
| 10 Words | $100,000 | 2 | 208,400.00 | ||
| TOTAL | 120,987.00 | 3.44* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.