NH Lottery logo

Past Winning Numbers

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games expire one year from draw date.

To download a CSV file of past winning numbers for Weekly Grand, click here.


Month:    Year:

8/31/2010 1 12 29 30 LB33 Jackpot Amount Won: ROLLOVER
8/27/2010 13 20 28 30 LB3 Jackpot Amount Won: ROLLOVER
8/24/2010 2 6 11 15 LB32 Jackpot Amount Won: ROLLOVER
8/20/2010 5 20 25 35 LB24 Jackpot Amount Won: ROLLOVER
8/17/2010 9 19 22 31 LB19 Jackpot Amount Won: ROLLOVER
8/13/2010 6 14 20 28 LB7 Jackpot Amount Won: ROLLOVER
8/10/2010 6 8 14 33 LB24 Jackpot Amount Won: ROLLOVER
8/6/2010 2 8 16 24 LB2 Jackpot Amount Won: ROLLOVER
8/3/2010 10 12 32 34 LB31 Jackpot Amount Won: ROLLOVER

 

Red Hot Numbers

Instant Games

Ultimate Replay Prize