Hot Bingo
On Sale: 07/27/2009
ALL TOP PRIZES WON
Sales End: 01/04/2010
Price: $3.00
Top Prize: $30,000
Overall odds: 1:4.32*
Game Number: 671
UPC Code: 7 66099 00671 1
Tickets per book: 100
Tickets Ordered: 522,000
Play format:
- Scratch off the "Caller's Card" area to reveal 30 Bingo Numbers.
- Gently scratch all numbers on "Card 1 through Card 5" that match the numbers revealed on the Caller's Card until they turn blue.
- If, on any one of "CARDS 1 through 5", you match: all numbers in a complete horizontal, vertical or diagonal
line; or four corners; or an "X" (consisting of eight numbers + "FREE"), you win the corresponding prize in the prize box printed next to that
card. - HOT BONUS: Match all four numbers in the PLUS pattern on the same card and win BONUS below:
CARD 1 = WIN $10
CARD 2 = WIN $25
CARD 3 = WIN $50
CARD 4 = WIN $75
CARD 5 = WIN $100
NOTE: You may win a prize on each of the 5 cards on this ticket. However, you cannot win more than one prize per card. If more than one win is possible, such as with an "X", you win only the highest of the possible prizes.
- Winners of $599 or less may claim prizes at any participating sales agent. Winners of over $599 claim prize at N.H. Lottery® Office, positive I.D. and proof of Social Security number required.
- All prizes must be claimed within one year after end of game.
- Rules are on file at the Lottery Office.
- This ticket is a bearer instrument. Sign in ink to protect your rights.
- Instructions on how to play shall be interpreted in accordance with working papers on file with the Lottery.
- There are no validation codes in this game.
Odds Breakdown:
| WIN | WIN | PRIZES IN GAME | ODDS OF 1 IN: |
| Line - CARD 1 | $3 | 52,200 | 10.00 |
| Line - CARD 2 | $5 | 22,188 | 23.53 |
| Line - CARDS 1 & 2 | $8 | 31,320 | 16.67 |
| Plus Pattern CARD 1 | $10 | 5,220 | 100.00 |
| Line - CARD 3 | $10 | 2,593 | 201.31 |
| Line - CARD 2 + Line - CARD 3 | $15 | 1,292 | 404.02 |
| Plus Pattern CARD 2 | $25 | 1,301 | 401.23 |
| Line - CARD 4 | $25 | 1,317 | 396.36 |
| 4 Corners - CARD 1 + Line - CARD 2 | $30 | 1,310 | 398.47 |
| Plus Pattern CARD 3 | $50 | 632 | 825.95 |
| LINE - CARD 5 | $50 | 564 | 925.53 |
| Plus Pattern CARD 4 | $75 | 270 | 1,933.33 |
| Line - CARDS 2, 3, 4 & 5 | $90 | 262 | 1,992.37 |
| Plus Pattern CARD 5 | $100 | 123 | 4,243.90 |
| "X" -CARD 1 + Line - CARD 5 | $150 | 99 | 5,272.73 |
| "X" - CARD 1 + 4 CORNERS - CARD 2 | $150 | 112 | 4,660.71 |
| 4 Corners - CARDS 2 & 3 | $200 | 18 | 29,000.00 |
| Plus Pattern CARD 5 + Line - CARD 4 + 4 CORNERS - CARDS 1 & 2 | $200 | 11 | 47,454.55 |
| "X" - CARD 2 | $200 | 13 | 40,153.85 |
| "X" - CARD 3 | $500 | 8 | 65,250.00 |
| 4 CORNERS - CARDS 2, 3 & 4 + LINE - CARD 5 | $500 | 11 | 47,454.55 |
| 4 CORNERS - CARD 5� | $500 | 11 | 47,454.55 |
| "X" - CARD 4 | $1,000 | 4 | 130,500.00 |
| 4 CORNERS - CARD 5 + "X" - CARDS 1, 2, 3 & 4 | $2,300 | 2 | 261,000.00 |
| "X" - CARD 5 | $30,000 | 3 | 174,000.00 |
| | TOTAL | 120,884 | 4.32* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.