Dazzlin' Diamond 7s
On Sale: 10/26/2009
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.47*
Game Number: 669
UPC Code: 7 66099 00669 8
Tickets per book: 50
Tickets Ordered: 419,550
WIN UP TO 20 TIMES!
Play format:
- Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number.
- Reveal a diamond "Diamond" symbol, win PRIZE shown for that symbol.
- Reveal a "7" symbol, win 7 TIMES the PRIZE shown for that symbol!
- Winners of $599 or less may claim prizes at any participating sales agent. Winners of over $599 claim prize at N.H. Lottery® Office, positive I.D. and proof of Social Security number required.
- All prizes must be claimed within one year after end of game.
- Rules are on file at the Lottery Office.
- This ticket is a bearer instrument. Sign in ink to protect your rights.
- Instructions on how to play shall be interpreted in accordance with working papers on file with the Lottery.
- Validation letter codes do not apply over $100.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME | ODDS OF 1 IN: |
| $10 | $10 | 41,969 | 10.00 |
| $15 | $15 | 16,782 | 25.00 |
| $10 x 2 | $20 | 25,161 | 16.67 |
| $20 w/ Diamond | $20 | 20,992 | 19.99 |
| ($15 x 2) + ($10) | $40 | 4,181 | 100.35 |
| $10 x 4 | $40 | 4,198 | 99.94 |
| $40 w/ Diamond | $40 | 2,105 | 199.31 |
| $10 x 5 | $50 | 1,074 | 390.64 |
| ($15 x 2) +($20) | $50 | 1,039 | 403.80 |
| $50 w/ Diamond | $50 | 1,049 | 399.95 |
| ($10 w/ "7") + ( $20) + ($10) | $100 | 402 | 1,043.66 |
| ($40 x 2) + ($20) | $100 | 409 | 1,025.79 |
| $20 x 5 | $100 | 390 | 1,075.77 |
| $10 x 10 | $100 | 402 | 1,043.66 |
| $100 w/ Diamond | $100 | 395 | 1,062.15 |
| $10 x 20 | $200 | 35 | 11,987.14 |
| ($20 w/ "7") + ($10 x 6) | $200 | 38 | 11,040.79 |
| $50 x 4 | $200 | 35 | 11,987.14 |
| $200 w/ Diamond | $200 | 38 | 11,040.79 |
| ($20 x 15) +($50 x 4) | $500 | 22 | 19,070.45 |
| $50 x 10 | $500 | 19 | 22,081.58 |
| $500 w/ Diamond | $500 | 12 | 34,962.50 |
| $50 x 20 | $1,000 | 5 | 83,910.00 |
| $1,000 w/ Diamond | $1,000 | 3 | 139,850.00 |
| $500 x 10 | $5,000 | 4 | 104,887.50 |
| $5,000 w/ Diamond | $5,000 | 4 | 104,887.50 |
| $100,000 | $100,000 | 2 | 209,775.00 |
| | SUBTOTAL | 120,765 | 3.47* |
| DRAWING PRIZE | $100,000 | | |
| | TOTAL | | 3.47* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.