Slots of Money
On Sale: 04/06/2009
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.48*
Game Number: 620
UPC Code: 7 66099 00620 9
Tickets per book: 50
Tickets Ordered: 416,950
WIN UP TO 15 TIMES!
Play format:
- Get 3 like symbols in any one spin and win prize shown for that spin.
- Get 3 "CHERRY" symbols in one SPIN, win ALL 15 PRIZES!
- Winners of $599 or less may claim prizes at any participating sales agent. Winners of over $599 claim prize at N.H. Lottery® Office, positive I.D. and proof of Social Security number required.
- All prizes must be claimed within one year after end of game.
- Rules are on file at the Lottery Office.
- This ticket is a bearer instrument. Sign in ink to protect your rights.
- Instructions on how to play shall be interpreted in accordance with working papers on file with the Lottery.
- Validation letter codes do not apply over $100.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME | ODDS OF 1 IN: |
| $10 | $10 | 41,618 | 10.02 |
| $15 | $15 | 41,775 | 9.98 |
| $10 x 2 | $20 | 6,286 | 66.33 |
| $20 | $20 | 6,244 | 66.78 |
| $10 x 4 | $40 | 6,246 | 66.75 |
| $20 x 2 | $40 | 4,151 | 100.45 |
| $40 | $40 | 2,090 | 199.50 |
| ($20 x 2) + ($10) | $50 | 2,835 | 147.07 |
| $10 x 5 | $50 | 2,688 | 155.12 |
| $50 | $50 | 2,731 | 152.67 |
| ($15 x 6) + ($10) | $100 | 1,063 | 392.24 |
| $50 x 2 | $100 | 942 | 442.62 |
| $100 | $100 | 832 | 501.14 |
| ($10 x 10) + ($20 x 5 w/ CHERRIES) | $200 | 41 | 10,169.51 |
| $20 x 10 | $200 | 42 | 9,927.38 |
| $40 x 5 | $200 | 42 | 9,927.38 |
| $200 | $200 | 41 | 10,169.51 |
| ($50 x 10) + ($100 x 5 w/ CHERRIES) | $1,000 | 10 | 41,695.00 |
| $100 x 10 | $1,000 | 4 | 104,237.50 |
| $1,000 | $1,000 | 6 | 69,491.67 |
| $200 x 10 | $2,000 | 6 | 69,491.67 |
| $2,000 | $2,000 | 6 | 69,491.67 |
| $100,000 | $100,000 | 2 | 208,475.00 |
| | TOTAL | 119,701.00 | 3.48* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.